Secondary - Final Details Letter
This section is to provide final conference details to schools that have already submitted their registration. Once you have registered please click on your respective conference below to download final details.
NEW SOUTH WALES | Final Details Letter | |
Sydney | 26th Oct 2023 | Download |
Albury / Wodonga | 24th Oct 2023 | Download |
Dubbo | 30th Oct 2023 | Download |
Tamworth | 31st Oct 2023 | Download |
Newcastle | 1st Nov 2023 | Download |
Coffs Harbour | 2nd Nov 2023 | Download |
Lismore | 3rd Nov 2023 | Download |
Wollongong | 8th Nov 2023 | Download |
QUEENSLAND | ||
Brisbane |
20th Feb 2024 | Download |
Gold Coast |
7th Nov 2023 | Download |
Rockhampton |
1st Feb 2024 | Download |
Mackay | 5th Feb 2024 | Download |
Townsville |
8th Feb 2024 | Download |
Cairns | 9th Feb 2024 | Download |
Sunshine Coast |
23rd Feb 2024 | Download |
Toowoomba |
23rd Feb 2024 | Download |
VICTORIA | ||
Melbourne | 13th Feb 2024 | Download |
Ballarat | 23rd Oct 2024 | Download |
Wodonga / Albury | 24th Oct 2024 | Download |
SOUTH AUSTRALIA | ||
Adelaide | 27th Feb 2024 | Download |
Mount Gambier | 2nd May 2024 | Download |
Whyalla | 9th May 2024 | Download |
TASMANIA | ||
Hobart | 5th Mar 2024 | Download |
Launceston | 8th Mar 2024 | Download |
WESTERN AUSTRALIA | ||
Perth |
19th Mar 2024 | Download |
Albany |
22nd Mar 2024 | Download |
Bunbury |
22nd Mar 2024 | Download |
AUSTRALIAN CAPITAL TERRITORY | ||
Canberra |
25th Oct 2023 | Download |
NORTHERN TERRITORY | ||
Darwin | 23rd Apr 2024 | Download |